
Flipkart Big Billion Days 2026: which card saves you the most
The sale opened to everyone on 9 October 2026, after early access from midnight on 8 October for Flipkart Plus, Premium and Black members. Axis Bank's offer terms say the sale runs until 18 October 2026. Axis Bank credit cards get 10% off up to ₹1,250 an order on most products from 11 October, with bigger extra discounts on costly items. ICICI Bank cards also get up to 10% off; Flipkart has not published ICICI's cap or minimum order.
Go to the Flipkart saleAffiliate link: same price for you, Saifu may earn a small commission.
Offers checked on 19 October 2026. Banks and stores change terms during a sale; the offer shown at checkout is the one that counts.
Bank offers
| Card | Discount | Cap | Minimum order |
|---|---|---|---|
| Axis Bank credit cards and credit card EMI | 10% | ₹1,250 a card | ₹4,990 |
| 10% instant discount on Axis Bank credit cards and credit card EMI from 9 to 18 October 2026, on orders of ₹4,990 or more (₹1,500 for fashion, where the discount is up to ₹750). From 11 to 15 October and again from 16 to 18 October, most products get up to ₹1,250 an order (₹1,500 on EMI), with a limit of ₹1,500 per card in each of those periods. On 9 and 10 October it was up to ₹1,500 (₹1,750 on EMI), plus up to ₹10,000 more on orders of ₹79,990 or more. Some phones get up to ₹1,000. One-time bonus discounts of ₹250 to ₹5,000 apply on orders from ₹19,990, up to ₹13,250 per card. The base discount is capped at ₹17,250 per card for the whole sale. The Flipkart Axis Bank card gets only the EMI offer. Debit cards, UPI, net banking and corporate cards are left out. Axis Bank: terms and conditions for the Flipkart Big Billion Days offer on Axis Bank cards, rechecked 16 October 2026. | |||
| ICICI Bank cards | 10% (up to) | Not published | Not published |
| Up to 10% off on eligible transactions. The cap per card and the minimum order are not published yet and usually differ by product; the checkout page shows them. Flipkart Big Billion Days sale page, rechecked 16 October 2026, still gives no cap or minimum order for ICICI Bank, and ICICI Bank has no offer page for this sale. DesiDime (13 October 2026) gives a cap and minimum order, but they match Axis Bank's published terms, so they are not used here. | |||
Deals and the best card for each
| Deal | Sale price | Best card | Price after the card | Best without a bank offer |
|---|---|---|---|---|
| HP HyperX Omen 505 gaming laptop | ₹1,49,990 | Any ICICI Bank cardup to ₹14,999 off or back | From ₹1,34,991 | Flipkart Axis Bank Super Elite₹1,37,991 after ₹11,999 back |
| HP Victus gaming laptop (Core i7 HX, RTX 4050) | ₹1,14,990 | Any ICICI Bank cardup to ₹11,499 off or back | From ₹1,03,491 | Flipkart Axis Bank Super Elite₹1,05,791 after ₹9,199 back |
| HP Victus gaming laptop (RTX 3050)Flipkart's starting price | ₹1,09,990 | Any ICICI Bank cardup to ₹10,999 off or back | From ₹98,991 | Flipkart Axis Bank Super Elite₹1,01,191 after ₹8,799 back |
| HP Victus gaming laptop (Core i5, RTX 4050)Flipkart's starting price | ₹1,04,990 | Any ICICI Bank cardup to ₹10,499 off or back | From ₹94,491 | Flipkart Axis Bank Super Elite₹96,591 after ₹8,399 back |
| HP OmniBook X Flip | ₹99,990 | Any ICICI Bank cardup to ₹9,999 off or back | From ₹89,991 | Flipkart Axis Bank Super Elite₹91,991 after ₹7,999 back |
| Hero Xtreme 125RFlipkart's starting price | ₹84,700 | Any ICICI Bank cardup to ₹8,470 off or back | From ₹76,230 | Flipkart Axis Bank Super Elite₹77,924 after ₹6,776 back |
| Apple iPhone 17Flipkart's starting price | ₹79,999 | Any ICICI Bank cardup to ₹8,000 off or back | From ₹71,999 | Flipkart Axis Bank Super Elite₹73,599 after ₹6,400 back |
| HP OmniBook 3 AI PC | ₹74,990 | Any ICICI Bank cardup to ₹7,499 off or back | From ₹67,491 | Flipkart Axis Bank Super Elite₹68,991 after ₹5,999 back |
| HP 14 laptop (Core Ultra 7)Flipkart's starting price | ₹74,990 | Any ICICI Bank cardup to ₹7,499 off or back | From ₹67,491 | Flipkart Axis Bank Super Elite₹68,991 after ₹5,999 back |
| Hero Splendor+Flipkart's starting price | ₹71,048 | Any ICICI Bank cardup to ₹7,105 off or back | From ₹63,943 | Flipkart Axis Bank Super Elite₹65,364 after ₹5,684 back |
| Samsung Galaxy Book4 (Core i7) | ₹64,990 | Any ICICI Bank cardup to ₹6,499 off or back | From ₹58,491 | Flipkart Axis Bank Super Elite₹59,791 after ₹5,199 back |
| HP 15 laptop (Core 5)Flipkart's starting price | ₹64,990 | Any ICICI Bank cardup to ₹6,499 off or back | From ₹58,491 | Flipkart Axis Bank Super Elite₹59,791 after ₹5,199 back |
| Samsung Galaxy S25 5GFlipkart's starting price | ₹57,999 | Any ICICI Bank cardup to ₹5,800 off or back | From ₹52,199 | Flipkart Axis Bank Super Elite₹53,359 after ₹4,640 back |
| Samsung Galaxy Book4 (Core i5) | ₹54,990 | Any ICICI Bank cardup to ₹5,499 off or back | From ₹49,491 | Flipkart Axis Bank Super Elite₹50,591 after ₹4,399 back |
| Samsung Galaxy Book4 (Core i3) | ₹47,990 | Any ICICI Bank cardup to ₹4,799 off or back | From ₹43,191 | Flipkart Axis Bank Super Elite₹44,151 after ₹3,839 back |
| Motorola Edge 70 ProFlipkart's starting price | ₹36,999 | Any ICICI Bank cardup to ₹3,700 off or back | From ₹33,299 | Flipkart Axis Bank Super Elite₹34,039 after ₹2,960 back |
| Motorola Edge 70 FusionFlipkart's starting price | ₹29,999 | Any ICICI Bank cardup to ₹3,000 off or back | From ₹26,999 | Flipkart Axis Bank Super Elite₹27,599 after ₹2,400 back |
| Nothing Phone (4b)Flipkart's starting price | ₹27,999 | Any ICICI Bank cardup to ₹2,800 off or back | From ₹25,199 | Flipkart Axis Bank Super Elite₹25,759 after ₹2,240 back |
| OPPO K14 Plus 5GFlipkart's starting price | ₹25,999 | Any ICICI Bank cardup to ₹2,600 off or back | From ₹23,399 | Flipkart Axis Bank Super Elite₹23,919 after ₹2,080 back |
| realme P4XFlipkart's starting price | ₹22,999 | Any ICICI Bank cardup to ₹2,300 off or back | From ₹20,699 | Flipkart Axis Bank Super Elite₹21,159 after ₹1,840 back |
Prices as shown on Flipkart's sale pages on 16 October 2026. Flipkart marks most of them with an asterisk, so some may already count a bank or exchange offer. The live price and stock can differ. Source: Flipkart Big Billion Days store, checked 16 October 2026. The card saving is on that price alone, and a bank discount cap is per card over the whole sale.
Which card saves the most on your order
Check before you swipe
Someone recommended a card for this sale? Type it here to see what it saves on the order above, after caps, next to the best option. Nothing is stored or sent.
Loading cards...
How this is worked out
For a card with a bank offer, the saving is the sale discount, worked out with its cap and minimum order; reward points on that order are taken back. For every other card it is the card's own reward on Flipkart, from the same reward rules and caps the Saifu app uses, assuming no other spends this month have used up its caps. The Axis Bank discount is counted at up to ₹1,250 an order, the cap on most products from 11 October without EMI. One-time bonus discounts on costly orders are not counted, so the real Axis saving on a big order can be higher. With no published cap, the ICICI Bank discount is shown as a full 10%, the most it can be. The real saving can be lower. Card EMI, debit card and pay later offers are not compared here.
Affiliate link, costs you nothing extra, we may earn a commission, never changes how cards are ranked. See How we earn.
Common questions
Which credit card is best for the Flipkart Big Billion Days 2026?
It depends on the order value, because a bank discount has a cap and some cards earn without one. For a ₹20,000 order: any eligible ICICI Bank card (up to 10%, cap not published yet), Flipkart Axis Bank Super Elite (₹1,600), any eligible Axis Bank credit card (₹1,250). For a ₹3,00,000 order: any eligible ICICI Bank card (up to 10%, cap not published yet), Flipkart Axis Bank Super Elite (₹24,000), Standard Chartered Ultimate (₹10,001). Card rewards assume no other spends this month have used up the card's caps.
Which bank offers are on the Flipkart Big Billion Days 2026?
Axis Bank credit cards and credit card EMI: 10% off, up to ₹1,250 a card, on orders of ₹4,990 or more. ICICI Bank cards: up to 10% off.
Sources
- Axis Bank: Flipkart Big Billion Days offer terms on Axis Bank cards
- Flipkart: Big Billion Days store
- PCQuest: Flipkart Big Billion Days 2026 sale starts October 9
- Flipkart: Big Billion Days store, top deals, Intel offers and mobile deals
Also on sale: Amazon Great Indian Festival 2026 and Myntra Big Fashion Festival 2026 and Croma Festival of Dreams 2026. For everyday spends, the card finder ranks cards on a whole year.
Spot a mistake on this page? Tell us