Best Fuel Credit Cards
Quick answer. As of October 2026, the top 3 on Saifu's best fuel credit cards list are IndianOil RBL Bank XTRA (₹1,500 a year), FIRST Power+ (₹499 a year), IndianOil RBL Bank (₹500 a year), ranked from 26 cards for fuel on what they return for ₹5,000 a month of fuel at the best-paying pump brand for each card.
| # | Card | Value a year | Annual fee | Fee waiver | Lounges a year | Forex | Link |
|---|---|---|---|---|---|---|---|
| 1 | IndianOil RBL Bank XTRARBL Bank | ₹3,000 | ₹1,500 | Waived on ₹2,75,000 spend a year | None | 3.5% | Apply |
| 2 | FIRST Power+IDFC FIRST Bank | ₹2,501 | ₹499 | Waived on ₹1,50,000 spend a year | 4 | 0% | Apply |
| 3 | IndianOil RBL BankRBL Bank | ₹2,500 | ₹500 | Waived on ₹1,75,000 spend a year | None | 3.5% | Apply |
| 4 | IndianOil Axis Bank PremiumAxis Bank | ₹2,400 | ₹1,000 | Waived on ₹30,000 spend a year | 8 | 3.5% | Bank page |
| 5 | BPCL SBI Card OCTANESBI Card | ₹2,251 | ₹1,499 | Waived on ₹2,00,000 spend a year | 4 | 3.5% | Apply |
| 6 | FIRST PowerIDFC FIRST Bank | ₹2,100 | ₹199 | Waived on ₹50,000 spend a year | None | 0% | Apply |
| 7 | IndianOil KotakKotak Mahindra Bank | ₹1,920 | ₹449 | Waived on ₹50,000 spend a year | None | 3.5% | Bank page |
| 8 | IndianOil Axis BankAxis Bank | ₹1,900 | ₹500 | Waived on ₹3,50,000 spend a year | None | 3.5% | Apply |
| 9 | ICICI Bank HPCL Super SaverICICI Bank | ₹1,900 | ₹500 | Waived on ₹1,50,000 spend a year | 4 | 3.5% | Bank page |
| 10 | BPCL SBI CardSBI Card | ₹1,451 | ₹499 | Waived on ₹1,00,000 spend a year | None | 3.5% | Apply |
| 11 | PVR INOX KotakKotak Mahindra Bank | ₹1,301 | ₹499 | No spend waiver | None | 3.5% | Bank page |
| 12 | ZaggleAU Small Finance Bank | ₹1,200 | Free | No fee to waive | None | 3.49% | Apply |
| 13 | ICICI Bank HPCL CoralICICI Bank | ₹1,200 | ₹199 | Waived on ₹50,000 spend a year | None | 3.5% | Bank page |
| 14 | Kotak Cashback+Kotak Mahindra Bank | ₹1,050 | ₹750 | Waived on ₹2,00,000 spend a year | None | 3.5% | Apply |
| 15 | Kotak Cashback+ PrimeKotak Mahindra Bank | ₹1,050 | ₹750 | Waived on ₹2,00,000 spend a year | None | 3.5% | Bank page |
Value a year: rewards on ₹5,000 a month of fuel at the best-paying pump brand for each card, minus the annual fee. Lounge visits are domestic plus international free visits a year as the bank lists them; many banks now ask for a minimum spend first. Forex markup is before GST.
Affiliate link, costs you nothing extra, we may earn a commission, never changes how cards are ranked.
Questions
Which is the best fuel credit card in India?
For ₹5,000 a month of fuel at the best-paying pump brand for each card, IndianOil RBL Bank XTRA returns the most on Saifu's numbers: about ₹3,000 a year after its annual fee. The best card for you depends on where you spend; the card finder ranks cards on your own spends.
How is this list ranked?
Saifu runs each card's reward rules, monthly caps and exclusions from its bank's terms on a sample month of spends, scales it to a year and subtracts the annual fee. No bank pays to be listed or to rank higher.
Your spends are different? Rank cards on your own spends or see the best card for each app.
Spot a mistake on this page? Tell us